airplanes.live
Custom Image - System Info

(..back to main menu)

Feeder Name
Public IP
airplen_spyer
81.205.202.66

Local IP:
192.168.2.64

Configured Location:
Hilversum
NL-NH
Netherlands

Zerotier Status:

Uptime:
Current Time: Sun Nov  1 04:39:50 CET 2026
Uptime: up 5 days, 23 hours, 45 minutes
Since 2026-10-26 04:53:52

Voltage Drops:
Status: 0x50005
Undervolted:
   Now: YES
   Run: YES
Throttled:
   Now: YES
   Run: YES
Frequency Capped:
   Now: NO
   Run: NO
Softlimit:
   Now: NO
   Run: NO
CPU temp=47.8'C
Redline=80'C

Messages since boot:
1090mhz: 130,883,707
978mhz: 0
Tracks: 24,934

Installed SDR serials
(vendor code 0bda:*)
00000001

Position Count By Type: (info)
Last 1 Minute
Last 5 Minutes
Last 15 Minutes
Since Boot
{
  "adsb_icao": 92,
  "adsb_icao_nt": 0,
  "adsr_icao": 0,
  "tisb_icao": 0,
  "adsc": 0,
  "mlat": 0,
  "other": 0,
  "mode_s": 0,
  "adsb_other": 0,
  "adsr_other": 0,
  "tisb_trackfile": 0,
  "tisb_other": 0,
  "mode_ac": 0,
  "unknown": 0
}
{
  "adsb_icao": 369,
  "adsb_icao_nt": 0,
  "adsr_icao": 0,
  "tisb_icao": 0,
  "adsc": 0,
  "mlat": 0,
  "other": 0,
  "mode_s": 0,
  "adsb_other": 0,
  "adsr_other": 0,
  "tisb_trackfile": 0,
  "tisb_other": 0,
  "mode_ac": 0,
  "unknown": 0
}
{
  "adsb_icao": 1015,
  "adsb_icao_nt": 0,
  "adsr_icao": 0,
  "tisb_icao": 0,
  "adsc": 0,
  "mlat": 0,
  "other": 0,
  "mode_s": 0,
  "adsb_other": 0,
  "adsr_other": 0,
  "tisb_trackfile": 0,
  "tisb_other": 0,
  "mode_ac": 0,
  "unknown": 0
}
{
  "adsb_icao": 7126357,
  "adsb_icao_nt": 0,
  "adsr_icao": 0,
  "tisb_icao": 0,
  "adsc": 0,
  "mlat": 0,
  "other": 0,
  "mode_s": 0,
  "adsb_other": 0,
  "adsr_other": 0,
  "tisb_trackfile": 0,
  "tisb_other": 0,
  "mode_ac": 0,
  "unknown": 0
}

Current WiFi Status:
wlan0     IEEE 802.11  ESSID:"Free Wifi"  
          Mode:Managed  Frequency:5.22 GHz  Access Point: F0:9F:C2:F2:BB:AC   
          Bit Rate=390 Mb/s   Tx-Power=31 dBm   
          Retry short limit:7   RTS thr:off   Fragment thr:off
          Power Management:on
          Link Quality=56/70  Signal level=-54 dBm  
          Rx invalid nwid:0  Rx invalid crypt:0  Rx invalid frag:0
          Tx excessive retries:22  Invalid misc:0   Missed beacon:0


Current IP Status:
eth0: flags=4099  mtu 1500
        ether b8:27:eb:e6:60:c2  txqueuelen 1000  (Ethernet)
        RX packets 0  bytes 0 (0.0 B)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 0  bytes 0 (0.0 B)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0

lo: flags=73  mtu 65536
        inet 127.0.0.1  netmask 255.0.0.0
        loop  txqueuelen 1000  (Local Loopback)
        RX packets 28605605  bytes 8839100385 (8.2 GiB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 28605605  bytes 8839100385 (8.2 GiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0

wlan0: flags=4163  mtu 1500
        inet 192.168.2.64  netmask 255.255.255.0  broadcast 192.168.2.255
        ether b8:27:eb:b3:35:97  txqueuelen 1000  (Ethernet)
        RX packets 21424069  bytes 1905817829 (1.7 GiB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 3953373  bytes 1480724878 (1.3 GiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0


IP Route:
default via 192.168.2.1 dev wlan0 proto dhcp src 192.168.2.64 metric 303 mtu 1500 
192.168.2.0/24 dev wlan0 proto dhcp scope link src 192.168.2.64 metric 303 mtu 1500 

readsb.service logs:
-- Journal begins at Sat 2026-10-31 20:43:47 CET, ends at Sun 2026-11-01 04:39:54 CET. --
-- No entries --

dump978-fa.service logs:
-- Journal begins at Sat 2026-10-31 20:43:47 CET, ends at Sun 2026-11-01 04:39:54 CET. --
-- No entries --

autogain1090.service logs:
-- Journal begins at Sat 2026-10-31 20:43:47 CET, ends at Sun 2026-11-01 04:39:54 CET. --
Nov 01 02:35:10 airplanes systemd[1]: Started autogain for readsb or dump1090-fa.
Nov 01 02:35:12 airplanes autogain1090[17656]: awk: line 1: missing ) near end of line
Nov 01 02:35:12 airplanes autogain1090[17656]: awk: line 2: extra ')'
Nov 01 02:35:12 airplanes autogain1090[17657]: awk: line 1: missing ) near end of line
Nov 01 02:35:12 airplanes autogain1090[17657]: awk: line 2: extra ')'
Nov 01 02:35:12 airplanes autogain1090[17627]: No gain change needed, percentage of messages >-3dB is in nominal range. (0.841%)
Nov 01 02:35:12 airplanes systemd[1]: autogain1090.service: Succeeded.
Nov 01 02:35:12 airplanes systemd[1]: autogain1090.service: Consumed 1.865s CPU time.

tar1090.service logs:
-- Journal begins at Sat 2026-10-31 20:43:47 CET, ends at Sun 2026-11-01 04:39:54 CET. --
-- No entries --

tar1090-978.service logs:
-- Journal begins at Sat 2026-10-31 20:43:47 CET, ends at Sun 2026-11-01 04:39:54 CET. --
-- No entries --

airplanes-feed.service logs:
-- Journal begins at Sat 2026-10-31 20:43:47 CET, ends at Sun 2026-11-01 04:39:54 CET. --
-- No entries --

airplanes-mlat.service logs:
-- Journal begins at Sat 2026-10-31 20:43:47 CET, ends at Sun 2026-11-01 04:39:54 CET. --
Nov 01 03:56:13 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.2 bad_sync_timeout: 270
Nov 01 03:56:28 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.2 bad_sync_timeout: 255
Nov 01 03:56:43 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.2 bad_sync_timeout: 240
Nov 01 03:56:58 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.1 bad_sync_timeout: 225
Nov 01 03:57:13 airplanes airplanes-mlat[488]: peer_count:   6 outlier_percent: 0.1 bad_sync_timeout: 210
Nov 01 03:57:29 airplanes airplanes-mlat[488]: peer_count:  51 outlier_percent: 0.1 bad_sync_timeout: 195
Nov 01 03:57:44 airplanes airplanes-mlat[488]: peer_count:  51 outlier_percent: 0.1 bad_sync_timeout: 180
Nov 01 03:57:59 airplanes airplanes-mlat[488]: peer_count:  34 outlier_percent: 0.1 bad_sync_timeout: 165
Nov 01 03:58:14 airplanes airplanes-mlat[488]: peer_count:  23 outlier_percent: 0.1 bad_sync_timeout: 150
Nov 01 03:58:21 airplanes airplanes-mlat[488]: Receiver: connected     5.7 msg/s received        0.9 msg/s processed (15%)
Nov 01 03:58:21 airplanes airplanes-mlat[488]: Server:   ready         0.0 kB/s from server      0.0 kB/s to server
Nov 01 03:58:21 airplanes airplanes-mlat[488]: Results:  0.0 positions/minute
Nov 01 03:58:21 airplanes airplanes-mlat[488]: Aircraft: 1 of 1 Mode S, 0 of 0 ADS-B used
Nov 01 03:58:29 airplanes airplanes-mlat[488]: peer_count:  17 outlier_percent: 0.1 bad_sync_timeout: 135
Nov 01 03:58:44 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.1 bad_sync_timeout: 120
Nov 01 03:58:59 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.1 bad_sync_timeout: 105
Nov 01 03:59:14 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.1 bad_sync_timeout:  90
Nov 01 03:59:29 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.0 bad_sync_timeout:  75
Nov 01 03:59:44 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.0 bad_sync_timeout:  60
Nov 01 03:59:59 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.0 bad_sync_timeout:  45
Nov 01 04:00:15 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.0 bad_sync_timeout:  30
Nov 01 04:00:30 airplanes airplanes-mlat[488]: peer_count:   0 outlier_percent: 0.0 bad_sync_timeout:  15
Nov 01 04:13:21 airplanes airplanes-mlat[488]: Receiver: connected    12.7 msg/s received        3.4 msg/s processed (27%)
Nov 01 04:13:21 airplanes airplanes-mlat[488]: Server:   ready         0.0 kB/s from server      0.0 kB/s to server
Nov 01 04:13:21 airplanes airplanes-mlat[488]: Results:  0.0 positions/minute
Nov 01 04:13:21 airplanes airplanes-mlat[488]: Aircraft: 1 of 3 Mode S, 2 of 2 ADS-B used
Nov 01 04:13:34 airplanes airplanes-mlat[488]: peer_count:  69 outlier_percent: 0.0 bad_sync_timeout:   0
Nov 01 04:22:38 airplanes airplanes-mlat[488]: peer_count:  85 outlier_percent: 3.9 bad_sync_timeout:  68
Nov 01 04:22:53 airplanes airplanes-mlat[488]: peer_count:  85 outlier_percent: 5.6 bad_sync_timeout: 143
Nov 01 04:23:08 airplanes airplanes-mlat[488]: peer_count:  83 outlier_percent: 7.4 bad_sync_timeout: 218
Nov 01 04:23:23 airplanes airplanes-mlat[488]: peer_count:  85 outlier_percent: 8.8 bad_sync_timeout: 293
Nov 01 04:23:38 airplanes airplanes-mlat[488]: peer_count:  85 outlier_percent: 10.0 bad_sync_timeout: 368
Nov 01 04:23:53 airplanes airplanes-mlat[488]: peer_count:  89 outlier_percent: 10.9 bad_sync_timeout: 443
Nov 01 04:24:09 airplanes airplanes-mlat[488]: peer_count:  89 outlier_percent: 11.8 bad_sync_timeout: 518
Nov 01 04:24:23 airplanes airplanes-mlat[488]: peer_count:  89 outlier_percent: 12.8 bad_sync_timeout: 593
Nov 01 04:24:39 airplanes airplanes-mlat[488]: peer_count:  84 outlier_percent: 13.8 bad_sync_timeout: 668
Nov 01 04:24:53 airplanes airplanes-mlat[488]: peer_count:  69 outlier_percent: 14.2 bad_sync_timeout: 719
Nov 01 04:25:09 airplanes airplanes-mlat[488]: peer_count:  41 outlier_percent: 14.1 bad_sync_timeout: 704
Nov 01 04:25:24 airplanes airplanes-mlat[488]: peer_count:  64 outlier_percent: 14.0 bad_sync_timeout: 767
Nov 01 04:25:39 airplanes airplanes-mlat[488]: peer_count:  64 outlier_percent: 14.1 bad_sync_timeout: 841
Nov 01 04:25:54 airplanes airplanes-mlat[488]: peer_count:  64 outlier_percent: 14.4 bad_sync_timeout: 900
Nov 01 04:26:09 airplanes airplanes-mlat[488]: peer_count:  48 outlier_percent: 13.1 bad_sync_timeout: 885
Nov 01 04:26:24 airplanes airplanes-mlat[488]: peer_count:  31 outlier_percent: 11.8 bad_sync_timeout: 870
Nov 01 04:26:39 airplanes airplanes-mlat[488]: peer_count:  40 outlier_percent: 10.6 bad_sync_timeout: 855
Nov 01 04:26:55 airplanes airplanes-mlat[488]: peer_count:  53 outlier_percent: 9.7 bad_sync_timeout: 840
Nov 01 04:27:10 airplanes airplanes-mlat[488]: peer_count:  38 outlier_percent: 8.8 bad_sync_timeout: 825
Nov 01 04:27:25 airplanes airplanes-mlat[488]: peer_count:  18 outlier_percent: 7.9 bad_sync_timeout: 810
Nov 01 04:27:40 airplanes airplanes-mlat[488]: peer_count:  54 outlier_percent: 7.7 bad_sync_timeout: 795
Nov 01 04:27:55 airplanes airplanes-mlat[488]: peer_count:  53 outlier_percent: 7.5 bad_sync_timeout: 780
Nov 01 04:28:10 airplanes airplanes-mlat[488]: peer_count:  12 outlier_percent: 6.7 bad_sync_timeout: 765
Nov 01 04:28:22 airplanes airplanes-mlat[488]: Receiver: connected    31.4 msg/s received        8.0 msg/s processed (26%)
Nov 01 04:28:22 airplanes airplanes-mlat[488]: Server:   ready         0.0 kB/s from server      0.1 kB/s to server
Nov 01 04:28:22 airplanes airplanes-mlat[488]: Results:  0.1 positions/minute
Nov 01 04:28:22 airplanes airplanes-mlat[488]: Aircraft: 0 of 1 Mode S, 3 of 3 ADS-B used
Nov 01 04:28:25 airplanes airplanes-mlat[488]: peer_count:  49 outlier_percent: 6.1 bad_sync_timeout: 750
Nov 01 04:28:40 airplanes airplanes-mlat[488]: peer_count:  50 outlier_percent: 5.5 bad_sync_timeout: 735
Nov 01 04:28:56 airplanes airplanes-mlat[488]: peer_count:  56 outlier_percent: 5.1 bad_sync_timeout: 720
Nov 01 04:29:11 airplanes airplanes-mlat[488]: peer_count:  60 outlier_percent: 5.0 bad_sync_timeout: 705
Nov 01 04:29:26 airplanes airplanes-mlat[488]: peer_count:  61 outlier_percent: 4.9 bad_sync_timeout: 690
Nov 01 04:29:41 airplanes airplanes-mlat[488]: peer_count:  37 outlier_percent: 4.5 bad_sync_timeout: 675
Nov 01 04:29:56 airplanes airplanes-mlat[488]: peer_count:  39 outlier_percent: 4.1 bad_sync_timeout: 660
Nov 01 04:30:11 airplanes airplanes-mlat[488]: peer_count:  48 outlier_percent: 3.7 bad_sync_timeout: 645
Nov 01 04:30:26 airplanes airplanes-mlat[488]: peer_count:  63 outlier_percent: 3.8 bad_sync_timeout: 630
Nov 01 04:30:41 airplanes airplanes-mlat[488]: peer_count:  63 outlier_percent: 3.6 bad_sync_timeout: 615
Nov 01 04:30:56 airplanes airplanes-mlat[488]: peer_count:  50 outlier_percent: 3.3 bad_sync_timeout: 600
Nov 01 04:31:11 airplanes airplanes-mlat[488]: peer_count:  33 outlier_percent: 3.0 bad_sync_timeout: 585
Nov 01 04:31:27 airplanes airplanes-mlat[488]: peer_count:  36 outlier_percent: 2.7 bad_sync_timeout: 570
Nov 01 04:31:42 airplanes airplanes-mlat[488]: peer_count:  52 outlier_percent: 2.8 bad_sync_timeout: 555
Nov 01 04:31:57 airplanes airplanes-mlat[488]: peer_count:  65 outlier_percent: 3.4 bad_sync_timeout: 609
Nov 01 04:32:12 airplanes airplanes-mlat[488]: peer_count:  71 outlier_percent: 4.3 bad_sync_timeout: 655
Nov 01 04:32:27 airplanes airplanes-mlat[488]: peer_count:  73 outlier_percent: 4.6 bad_sync_timeout: 640
Nov 01 04:32:42 airplanes airplanes-mlat[488]: peer_count:  73 outlier_percent: 4.8 bad_sync_timeout: 625
Nov 01 04:32:57 airplanes airplanes-mlat[488]: peer_count:  73 outlier_percent: 4.6 bad_sync_timeout: 610
Nov 01 04:33:13 airplanes airplanes-mlat[488]: peer_count:  73 outlier_percent: 4.2 bad_sync_timeout: 595
Nov 01 04:33:28 airplanes airplanes-mlat[488]: peer_count:  71 outlier_percent: 3.8 bad_sync_timeout: 580
Nov 01 04:33:43 airplanes airplanes-mlat[488]: peer_count:  71 outlier_percent: 3.5 bad_sync_timeout: 565
Nov 01 04:33:58 airplanes airplanes-mlat[488]: peer_count:  74 outlier_percent: 3.2 bad_sync_timeout: 550
Nov 01 04:34:13 airplanes airplanes-mlat[488]: peer_count:  75 outlier_percent: 2.9 bad_sync_timeout: 535
Nov 01 04:34:28 airplanes airplanes-mlat[488]: peer_count:  74 outlier_percent: 2.7 bad_sync_timeout: 520
Nov 01 04:34:43 airplanes airplanes-mlat[488]: peer_count:  75 outlier_percent: 2.4 bad_sync_timeout: 505
Nov 01 04:34:58 airplanes airplanes-mlat[488]: peer_count:  74 outlier_percent: 2.2 bad_sync_timeout: 490
Nov 01 04:35:13 airplanes airplanes-mlat[488]: peer_count:  74 outlier_percent: 2.0 bad_sync_timeout: 475
Nov 01 04:35:28 airplanes airplanes-mlat[488]: peer_count:  75 outlier_percent: 1.8 bad_sync_timeout: 460
Nov 01 04:35:44 airplanes airplanes-mlat[488]: peer_count:  75 outlier_percent: 1.6 bad_sync_timeout: 445
Nov 01 04:35:59 airplanes airplanes-mlat[488]: peer_count:  72 outlier_percent: 1.4 bad_sync_timeout: 430
Nov 01 04:36:14 airplanes airplanes-mlat[488]: peer_count:  72 outlier_percent: 1.3 bad_sync_timeout: 415
Nov 01 04:36:29 airplanes airplanes-mlat[488]: peer_count:  65 outlier_percent: 1.2 bad_sync_timeout: 400
Nov 01 04:36:44 airplanes airplanes-mlat[488]: peer_count:  70 outlier_percent: 1.1 bad_sync_timeout: 385
Nov 01 04:36:59 airplanes airplanes-mlat[488]: peer_count:  72 outlier_percent: 1.0 bad_sync_timeout: 370
Nov 01 04:37:14 airplanes airplanes-mlat[488]: peer_count:  72 outlier_percent: 0.9 bad_sync_timeout: 355
Nov 01 04:37:30 airplanes airplanes-mlat[488]: peer_count:  78 outlier_percent: 0.8 bad_sync_timeout: 340
Nov 01 04:37:45 airplanes airplanes-mlat[488]: peer_count:  80 outlier_percent: 0.7 bad_sync_timeout: 325
Nov 01 04:38:00 airplanes airplanes-mlat[488]: peer_count:  78 outlier_percent: 0.6 bad_sync_timeout: 310
Nov 01 04:38:15 airplanes airplanes-mlat[488]: peer_count:  80 outlier_percent: 0.6 bad_sync_timeout: 295
Nov 01 04:38:30 airplanes airplanes-mlat[488]: peer_count:  79 outlier_percent: 0.5 bad_sync_timeout: 280
Nov 01 04:38:46 airplanes airplanes-mlat[488]: peer_count:  80 outlier_percent: 0.5 bad_sync_timeout: 265
Nov 01 04:39:01 airplanes airplanes-mlat[488]: peer_count:  80 outlier_percent: 0.4 bad_sync_timeout: 250
Nov 01 04:39:16 airplanes airplanes-mlat[488]: peer_count:  79 outlier_percent: 0.4 bad_sync_timeout: 235
Nov 01 04:39:31 airplanes airplanes-mlat[488]: peer_count:  74 outlier_percent: 0.3 bad_sync_timeout: 220
Nov 01 04:39:46 airplanes airplanes-mlat[488]: peer_count:  76 outlier_percent: 0.3 bad_sync_timeout: 205

/boot/airplanes-env
# Default no serial single SDR mode
# use # to comment out for 1090 mode
RECEIVER_OPTIONS="--gain -10 --device-type rtlsdr --ppm 0"

# 1090 serialed SDR
# Remove # for 1090 serial mode
#RECEIVER_OPTIONS="--gain -10 --device 1090 --device-type rtlsdr --ppm 0"

DECODER_OPTIONS="--max-range 450 --write-globe-history /var/globe_history --heatmap 30"
NET_OPTIONS="--net --net-heartbeat 60 --net-ro-size 1200 --net-ro-interval 0.1 \
        --net-ri-port 30001 --net-ro-port 30002 --net-sbs-port 30003 \
        --net-bi-port 30004,30104 --net-bo-port 30005"
JSON_OPTIONS="--json-location-accuracy 2"

# uncomment (remove #) the following line to make the actual range outline persist reboots
#JSON_OPTIONS="--json-location-accuracy 2 --range-outline-hours 8760 --write-state-only-on-exit --write-state=/var/globe_history"

INPUT="127.0.0.1:30005"
RESULTS="--results beast,connect,localhost:30104 --results basestation,listen,31003 --results beast,listen,30157"
MLATSERVER="feed.airplanes.live:31090"
INPUT_TYPE="dump1090"
#INPUT_TYPE="dump1090 --privacy"
SERVERPORT="30005"

/boot/airplanes-978env
RECEIVER_978_OPTIONS="--net-only"
DECODER_978_OPTIONS="--max-range 460"
NET_978_OPTIONS="--net --net-heartbeat 60 --net-ro-interval 0.5 --net-connector localhost,30004,beast_out"
JSON_978_OPTIONS="--json-location-accuracy 2"

ENABLED=yes
#RECEIVER_OPTIONS="--sdr-gain 36.4 --sdr driver=rtlsdr,serial=978 --format CS8"
RECEIVER_OPTIONS="--sdr-gain 42.1 --sdr driver=rtlsdr --format CS8"
DECODER_OPTIONS=""
NET_OPTIONS="--raw-port 30978 --json-port 30979"

Log for last update